Filters Reset
Save Search (1)
Save your search to get Alerts
31 Properties
31 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/37 374 Beds 4 Baths 2,831 SqFt$535,000New
- 1/40 404 Beds 2.5 Baths 1,453 SqFt$670,000New
- 1/31 313 Beds 2 Baths 1,774 SqFt$320,000New
- 1/48 485 Beds 4 Baths 3,542 SqFt$479,000Active
5998 Galveston RD, Belton, TX 76513
Listed by Jennifer McCaslin of Kelly Realtors
Single Family Home
- 1/18 183 Beds 2 Baths 1,625 SqFt$299,000Active
8026 Leigh, Hitchcock, TX 77563
Listed by Amber Griffin of Trophy Properties, LLC
Single Family Home
- 1/23 232 Beds 2 Baths 893 SqFt$384,900Active
- 1/36 362 Beds 2.5 Baths 2,081 SqFt$3,200Active
- 1/19 192 Beds 1.5 Baths 1,838 SqFt$1,925Active
- 1/39 395 Beds 3 Baths 3,162 SqFt$425,000Price Dropped by $15K
- 1/22 223 Beds 1.5 Baths 998 SqFt$275,000Active
- 1/26 263 Beds 2 Baths 1,653 SqFt$948,000Active
- 1/21 212 Beds 1 Bath 896 SqFt$359,000Active
- 1/30 302 Beds 1.5 Baths 864 SqFt$359,000Active
- 1/21 214 Beds 2.5 Baths 1,872 SqFt$465,000Active
- 1/40 402 Beds 2.5 Baths 1,109 SqFt$560,000Price Dropped by $10K
16525 Jamaica Cove RD, Jamaica Beach, TX 77554
Listed by All City Real Estate Ltd. Co
Single Family Home
- 1/30 303 Beds 2 Baths 1,070 SqFt$419,500Price Dropped by $7K
- 1/23 234 Beds 3 Baths 2,351 SqFt$337,777Price Dropped by $2K
- 1/22 223 Beds 1 Bath 1,056 SqFt$190,000Active
- 1/32 323 Beds 4 Baths 1,812 SqFt$399,000Active
- 1/21 214 Beds 2.5 Baths 2,452 SqFt$220,000Price Dropped by $17K
- 1/36 363 Beds 3 Baths 1,662 SqFt$1,190,950Price Dropped by $5K
- 1/31 312 Beds 2.5 Baths 1,950 SqFt$560,000Active
- 1/17 173 Beds 2 Baths 1,064 SqFt$269,000Price Dropped by $20K
402 GALVESTON ST, Bandera, TX 78003
Listed by Terry West of Coldwell Banker Stagecoach Realty
Single Family Home
- 1/38 384 Beds 2 Baths 2,167 SqFt$495,000Price Dropped by $40K
390 GALVESTON ST, Bandera, TX 78003-6009
Listed by Terry West of Coldwell Banker Stagecoach Realty
Single Family Home
QUICK SEARCH