Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
12 Properties
12 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/30 305 Beds 4 Baths 3,407 SqFt$730,000Open Sat 12PM-2PM
- 1/40 405 Beds 4 Baths 4,153 SqFt$1,295,000New
- 1/35 353 Beds 3 Baths 2,234 SqFt$710,000Active
- 1/40 405 Beds 4 Baths 3,801 SqFt$930,000Active
- 1/36 364 Beds 3 Baths 2,890 SqFt$5,000Active
- 1/40 404 Beds 4 Baths 4,131 SqFt$1,200,000Open Sat 2PM-4PM
4309 Adirondack Summit DR, Austin, TX 78738
Listed by Hill Country ONE Realty, LLC
Single Family Home
- 1/40 404 Beds 4 Baths 3,401 SqFt$850,000Active
- 1/40 405 Beds 5 Baths 4,182 SqFt$1,245,000Price Dropped by $30K
- 1/37 374 Beds 4 Baths 3,299 SqFt$799,000Price Dropped by $50K
- 1/29 294 Beds 3 Baths 2,401 SqFt$675,000Price Dropped by $19K
- 1/40 404 Beds 3 Baths 2,849 SqFt$699,000Price Dropped by $15K
- 1/39 395 Beds 4 Baths 4,506 SqFt$1,275,000Active
QUICK SEARCH