Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
108 Properties
108 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 404 Beds 3 Baths 2,721 SqFt$799,000New
- 1/40 403 Beds 3 Baths 2,666 SqFt$1,190,000Open Sat 2PM-4PM
- 1/15 152 Beds 2 Baths 1,000 SqFt$1,295New
- 1/19 194 Beds 3 Baths 2,277 SqFt$525,000Open Sun 1PM-3PM
- 1/19 194 Beds 3 Baths 2,277 SqFt$2,800New
- 1/40 405 Beds 4 Baths 4,072 SqFt$849,900New
- 1/29 295 Beds 4 Baths 4,087 SqFt$1,775,000New
- 1/18 183 Beds 2 Baths 1,813 SqFt$350,000New
- 1/35 353 Beds 3 Baths 2,759 SqFt$599,000New
5013 Green Shore CIR, Lago Vista, TX 78645
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/27 273 Beds 3 Baths 1,728 SqFt$175,000Active
- 1/40 403 Beds 3 Baths 2,392 SqFt$625,000Active
- 3D6 Beds 6 Baths 2,686 SqFt$620,000Active
5703 Thunderbird, Lago Vista, TX 78645
Listed by Scott Gustafson of Redfin Corporation
Single Family Home
- 1/40 406 Beds 4 Baths 2,686 SqFt$620,000Active
- 1/33 333 Beds 2 Baths 1,554 SqFt$389,000Open Sat 12PM-3PM
- 1/40 404 Beds 3 Baths 2,360 SqFt$550,000Open Sat 2PM-3PM
- 1/24 243 Beds 2 Baths 979 SqFt$1,595Active
- 1/40 404 Beds 3 Baths 2,502 SqFt$549,000Active
- 1/26 262 Beds 2 Baths 1,027 SqFt$219,988Active
- 1/38 383 Beds 3 Baths 2,219 SqFt$450,000Active
- 1/40 403 Beds 3 Baths 1,252 SqFt$1,850Active
- 1/9 92 Beds 2 Baths 1,426 SqFt$1,550Active
- 1/26 262 Beds 2 Baths 918 SqFt$1,695Active
- 1/19 193 Beds 3 Baths 1,476 SqFt$199,000Active
- 1/40 403 Beds 3 Baths 2,624 SqFt$950,000Active
QUICK SEARCH