Filters Reset
Save Search (1)
Save your search to get Alerts
100 Properties
100 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/30 30
4 Beds 3 Baths 2,901 SqFt$529,475Active - 1/40 40
3 Beds 2.5 Baths 2,588 SqFt$499,000Price Dropped by $9K - 1/25 25
4 Beds 2.5 Baths 2,348 SqFt$2,095Active2813 Kickapoo Cavern DR, Pflugerville, TX 78660
Listed by Harmony Real Estate Group
Single Family Home
- 1/7 7
4 Beds 3 Baths 2,581 SqFt$549,000Price Dropped by $20K - 1/25 25
4 Beds 3 Baths 3,700 SqFt$600,000Price Dropped by $15K - 1/40 40
5 Beds 4.5 Baths 4,551 SqFt$699,000Price Dropped by $36K - 1/33 33
5 Beds 5 Baths 3,184 SqFt$682,787Active - 1/28 28
4 Beds 4 Baths 3,070 SqFt$664,890Active - 1/30 30
4 Beds 3 Baths 2,391 SqFt$420,000Active3416 Winding Shore LN, Pflugerville, TX 78660
Listed by Jason Bouchard of Redfin Corporation
Single Family Home
- 1/31 31
5 Beds 3 Baths 4,113 SqFt$625,475Price Dropped by $32K - 3D
4 Beds 3 Baths 2,442 SqFt$504,525Price Dropped by $11K - 1/40 40
4 Beds 3 Baths 2,805 SqFt$589,000Price Dropped by $5K - 3D
4 Beds 3.5 Baths 2,846 SqFt$657,645Active - 1/3 3
5 Beds 4 Baths 3,134 SqFt$626,990Price Dropped by $19K - 1/35 35
5 Beds 5 Baths 3,184 SqFt$674,978Active - 1/40 40
4 Beds 3 Baths 2,702 SqFt$569,000Price Dropped by $30K - 1/38 38
4 Beds 4.5 Baths 3,084 SqFt$623,990Price Dropped by $20K - 1/34 34
4 Beds 4.5 Baths 2,965 SqFt$687,990Price Dropped by $20K - 1/35 35
5 Beds 4.5 Baths 4,607 SqFt$4,995Active - 1/38 38
4 Beds 3.5 Baths 3,259 SqFt$625,000Price Dropped by $25K - 1/37 37
5 Beds 4.5 Baths 3,508 SqFt$712,990Price Dropped by $30K - 1/25 25
5 Beds 3.5 Baths 2,749 SqFt$590,000Price Dropped by $2K - 1/37 37
4 Beds 3 Baths 3,667 SqFt$610,000Price Dropped by $9K - 1/29 29
3 Beds 2.5 Baths 2,606 SqFt$619,900Price Dropped by $5K
QUICK SEARCH

