Filters Reset
  Save Search (1) 
   Save your search to get Alerts
8 Properties
 8 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/37 37 5 Beds 3 Baths 2,171 SqFt$317,990Price Dropped by $5K 5 Beds 3 Baths 2,171 SqFt$317,990Price Dropped by $5K
- 1/26 26 4 Beds 2 Baths 1,845 SqFt$298,990Price Dropped by $5K 4 Beds 2 Baths 1,845 SqFt$298,990Price Dropped by $5K
- 1/26 26 4 Beds 2 Baths 1,845 SqFt$287,990Price Dropped by $4K 4 Beds 2 Baths 1,845 SqFt$287,990Price Dropped by $4K
- 1/30 30 3 Beds 2 Baths 1,569 SqFt$257,990Price Dropped by $5K 3 Beds 2 Baths 1,569 SqFt$257,990Price Dropped by $5K
- 1/27 27 3 Beds 2 Baths 1,891 SqFt$312,990Price Dropped by $5K 3 Beds 2 Baths 1,891 SqFt$312,990Price Dropped by $5K
- 1/9 9 4 Beds 2 Baths 1,682 SqFt$1,945Active 4 Beds 2 Baths 1,682 SqFt$1,945Active
- 1/38 38 3 Beds 2 Baths 1,391 SqFt$299,000Price Dropped by $26K 3 Beds 2 Baths 1,391 SqFt$299,000Price Dropped by $26K710 Fallen Oak DR, Bertram, TX 78605Listed by Melanie Goss of Agents Realty of Texas, LLC Single Family Home   
- 1/25 25 3 Beds 2 Baths 1,440 SqFt$275,000Active 3 Beds 2 Baths 1,440 SqFt$275,000Active
QUICK SEARCH
 
