Filters Reset
Save Search (1)
Save your search to get Alerts
42 Properties
42 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/10 102 Beds 1 Bath 1,440 SqFt$350,000New
- 1/35 353 Beds 2 Baths 1,306 SqFt$625,000New
- 1/28 283 Beds 2 Baths 1,754 SqFt$549,900Active
- 1/28 282 Beds 1 Bath 2,191 SqFt$1,450Active
- 1/22 223 Beds 2 Baths 1,904 SqFt$4,950Active
- 1/40 403 Beds 3 Baths 3,439 SqFt$1,295,000Active
- 1/19 192 Beds 1 Bath 912 SqFt$499,000Active
- 1/40 404 Beds 3.5 Baths 4,000 SqFt$1,070,000Price Dropped by $329K
- 1/40 405 Beds 4.5 Baths 2,865 SqFt$1,449,000Active
- 1/36 364 Beds 3 Baths 3,707 SqFt$1,099,000Active
- 1/22 223 Beds 2 Baths 1,904 SqFt$829,000Price Dropped by $10K
- 1/3 31 Bath 1,200 SqFt$1,590Active
- 1/39 393 Beds 2 Baths 1,975 SqFt$559,000Price Dropped by $10K
- 1/24 244 Beds 3.5 Baths 2,644 SqFt$684,000Price Dropped by $15K
- 1/40 405 Beds 4.5 Baths 2,866 SqFt$3,600Active
- 1/25 253 Beds 1 Bath 2,435 SqFt$650,000Active
- 1/40 404 Beds 4 Baths 3,371 SqFt$929,000Active
- 1/40 403 Beds 2.5 Baths 2,452 SqFt$1,250,000Active
15206 General Williamson DR, Austin, TX 78734
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/39 393 Beds 2 Baths 2,145 SqFt$575,000Price Dropped by $24K
- 1/24 243 Beds 3 Baths 1,806 SqFt$750,000Active
- 1/23 233 Beds 2 Baths 1,989 SqFt$874,500Active
- 1/5 54 Beds 4.5 Baths 3,542 SqFt$1,894,900Active
- 1/6 64 Beds 3.5 Baths 3,347 SqFt$1,884,500Active
- 1/40 404 Beds 3 Baths 2,911 SqFt$1,990,000Active
QUICK SEARCH