Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
48 Properties
48 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/39 393 Beds 2 Baths 1,631 SqFt$495,000New
9721 Anderson Village DR, Austin, TX 78729
Listed by Christie's Int'l Real Estate
Single Family Home
- 1/34 344 Beds 3 Baths 2,172 SqFt$445,000New
- 1/6 63 Beds 2 Baths 1,351 SqFt$1,895New
- 1/30 303 Beds 3 Baths 1,575 SqFt$2,300New
- 1/32 323 Beds 2 Baths 1,206 SqFt$399,999New
- 3D3 Beds 2 Baths 1,380 SqFt$2,050New
- 1/18 182 Beds 2 Baths 914 SqFt$1,650New
- 1/40 404 Beds 2 Baths 1,787 SqFt$495,000Price Dropped by $30K
- 1/30 303 Beds 3 Baths 1,575 SqFt$439,900New
- 1/26 263 Beds 2 Baths 1,594 SqFt$2,095New
- 1/27 274 Beds 3 Baths 2,321 SqFt$494,900New
- 1/30 303 Beds 2 Baths 1,275 SqFt$2,495New
10047 Woodland Village DR, Austin, TX 78750
Listed by Copus Real Estate Group LLC
Single Family Home
- 1/16 163 Beds 2 Baths 1,050 SqFt$1,850New
- 1/11 113 Beds 2 Baths 1,050 SqFt$1,800New
- 1/35 355 Beds 3 Baths 2,108 SqFt$500,000Active
- 1/32 323 Beds 3 Baths 1,494 SqFt$2,450Active
- 1/13 133 Beds 2 Baths 1,458 SqFt$1,895Active
- 1/30 303 Beds 2 Baths 1,502 SqFt$655,000Open Sat 12PM-2PM
- 1/17 174 Beds 2 Baths 2,276 SqFt$3,150Active
- 1/7 73 Beds 3 Baths 1,600 SqFt$2,075Active
- 1/25 253 Beds 2 Baths 1,378 SqFt$1,995Active
- 1/32 323 Beds 2 Baths 1,442 SqFt$499,999Price Dropped by $24K
- 1/32 324 Beds 2 Baths 2,014 SqFt$574,900Price Dropped by $25K
- 1/22 223 Beds 2 Baths 1,335 SqFt$386,000Open Sat 1PM-3:30PM
QUICK SEARCH