Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
136 Properties
136 Properties Available In 78750
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/29 294 Beds 2 Baths 2,196 SqFt$895,000Open Sat 1PM-3PM
- 1/27 275 Beds 4 Baths 3,589 SqFt$1,369,900Open Thu 3PM-5PM
- 1/35 353 Beds 4 Baths 2,713 SqFt$1,150,000New
- 1/40 404 Beds 3 Baths 2,890 SqFt$950,000New
- 1/40 404 Beds 2 Baths 1,787 SqFt$525,000New
- 1/30 303 Beds 3 Baths 1,575 SqFt$439,900New
- 1/36 362 Beds 1 Bath 796 SqFt$169,990New
- 1/28 284 Beds 3 Baths 2,283 SqFt$2,999New
- 1/30 303 Beds 2 Baths 1,976 SqFt$2,899New
- 1/21 213 Beds 2 Baths 1,302 SqFt$2,295New
- 1/36 365 Beds 6 Baths 4,803 SqFt$1,500,000New
- 1/38 383 Beds 2 Baths 1,689 SqFt$499,000New
- 1/27 274 Beds 3 Baths 2,321 SqFt$494,900New
- 1/30 303 Beds 2 Baths 1,275 SqFt$2,495New
10047 Woodland Village DR, Austin, TX 78750
Listed by Copus Real Estate Group LLC
Single Family Home
- 1/16 163 Beds 2 Baths 1,050 SqFt$1,850New
- 1/11 113 Beds 2 Baths 1,050 SqFt$1,800New
- 1/35 354 Beds 3 Baths 2,289 SqFt$975,000New
- 1/35 355 Beds 3 Baths 2,108 SqFt$500,000New
- 1/25 252 Beds 3 Baths 9,004 SqFt$1,495New
- 1/36 363 Beds 2 Baths 1,302 SqFt$449,000New
9707 Anderson Mill RD #24, Austin, TX 78750
Listed by Laura B. Watts of Pacesetter Properties
Single Family Home
- 1/13 133 Beds 2 Baths 1,458 SqFt$1,895New
- 1/30 303 Beds 2 Baths 1,502 SqFt$655,000Active
- 1/17 174 Beds 2 Baths 2,276 SqFt$3,150Active
- 1/40 404 Beds 3 Baths 2,590 SqFt$3,200Active
QUICK SEARCH