Filters Reset
Save Search (1)
Save your search to get Alerts
267 Properties
267 Properties Available In 78747
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/37 37
3 Beds 3 Baths 1,551 SqFt$389,000Open Sat 11AM-2PM - 1/37 37
3 Beds 2.5 Baths 1,551 SqFt$375,000Open Sat 11AM-2PM - 1/25 25
3 Beds 2 Baths 1,899 SqFt$345,000Open Tue 8AM-7PM - 1/25 25
3 Beds 2 Baths 1,899 SqFt$320,000Open Tue 8AM-7PM - 1/25 25
2 Beds 3 Baths 1,801 SqFt$364,500Open Fri 11AM-1PM - 1/33 33
2 Beds 2.5 Baths 1,894 SqFt$359,900Open Fri 11AM-1PM - 1/40 40
3 Beds 3 Baths 2,642 SqFt$565,000Open Tue 9AM-8PM - 1/40 40
3 Beds 2.5 Baths 2,642 SqFt$550,000Open Tue 9AM-8PM - 3D
3 Beds 3.5 Baths 2,443 SqFt$650,635Open Sat 12PM-4PM - 3D
3 Beds 3.5 Baths 2,316 SqFt$649,635Open Sat 12PM-4PM - 3D
4 Beds 2.5 Baths 2,323 SqFt$404,990New - 1/24 24
3 Beds 2 Baths 1,276 SqFt$2,200New - 1/40 40
3 Beds 2.5 Baths 2,910 SqFt$700,000New - 1/38 38
4 Beds 2 Baths 2,123 SqFt$499,988New - 1/10 10
3 Beds 2 Baths 1,949 SqFt$520,140New6313 Comanche Moon TRL, Austin, TX 78747
Listed by Dina Verteramo of Highland Homes Realty
Single Family Home
- 1/24 24
3 Beds 2 Baths 1,326 SqFt$1,995New - 1/40 40
3 Beds 2 Baths 1,823 SqFt$435,000New - 1/21 21
2 Beds 2.5 Baths 1,334 SqFt$300,000New - 1/9 9
5 Beds 3 Baths 2,646 SqFt$464,990New - 3D
5 Beds 3 Baths 2,456 SqFt$435,990New - 1/7 7
4 Beds 2 Baths 1,983 SqFt$429,990New - 1/7 7
4 Beds 2 Baths 1,858 SqFt$409,990New - 1/7 7
3 Beds 2 Baths 1,574 SqFt$389,990New - 1/40 40
3 Beds 2.5 Baths 2,328 SqFt$345,000New
- 1
- 2
- 3
- 4
- 5
- ...
- 12
QUICK SEARCH

