Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
73 Properties
73 Properties Available In 78735
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/34 343 Beds 4 Baths 3,304 SqFt$3,450,000Open Tue 11AM-4PM
- 1/26 263 Beds 2 Baths 1,261 SqFt$3,800New
- 1/18 183 Beds 2 Baths 1,380 SqFt$2,800New
- 1/39 394 Beds 4 Baths 3,715 SqFt$1,397,000New
- 1/24 243 Beds 22 Baths 2,756 SqFt$975,000New
- 1/37 374 Beds 4 Baths 3,772 SqFt$2,450,000New
- 1/40 404 Beds 4 Baths 2,381 SqFt$719,000New
- 1/33 332 Beds 2 Baths 1,359 SqFt$349,990New
- 1/35 354 Beds 4 Baths 2,934 SqFt$3,700New
- 1/27 273 Beds 2 Baths 1,744 SqFt$689,000New
- 1/19 193 Beds 2 Baths 2,043 SqFt$2,995New
- 1/36 365 Beds 4 Baths 3,564 SqFt$1,200,000Active
- 1/40 404 Beds 4 Baths 3,193 SqFt$900,000Active
- 1/25 253 Beds 2 Baths 2,135 SqFt$709,900Active
7800 Southwest Pkwy UNIT 2020, Austin, TX 78735
Listed by Holly Floyd of Fathom Realty
Condo, Townhouse
- 1/18 184 Beds 4 Baths 2,332 SqFt$1,099,000Active
- 1/24 244 Beds 4 Baths 2,332 SqFt$889,000Active
- 1/36 363 Beds 3 Baths 2,451 SqFt$775,000Price Dropped by $14K
- 1/19 192 Beds 2 Baths 1,239 SqFt$347,500Active
- 1/35 354 Beds 3 Baths 3,681 SqFt$1,750,000Active
- 1/31 313 Beds 2 Baths 1,536 SqFt$475,000Active
- 1/36 366 Beds 7 Baths 5,589 SqFt$4,000,000Price Dropped by $200K
- 1/37 374 Beds 4 Baths 3,436 SqFt$925,000Active
- 1/38 383 Beds 3 Baths 2,231 SqFt$597,600Active
- 1/38 385 Beds 3 Baths 3,538 SqFt$1,350,000Price Dropped by $50K
QUICK SEARCH