Filters Reset
Save Search (1)
Save your search to get Alerts
816 Properties
816 Properties Available In 78705
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/13 13
2 Beds 2.5 Baths 1,147 SqFt$2,900New - 1/29 29
2 Beds 1 Bath 1,065 SqFt$2,600New - 1/20 20
1 Bed 1 Bath 372 SqFt$239,000New - 1/32 32
1 Bed 1 Bath 550 SqFt$1,800New - 1/27 27
2 Beds 1 Bath 905 SqFt$599,000New3403 King ST, Austin, TX 78705
Listed by Catherine Blackwell of Platinum Realty-Austin
Single Family Home
- 1/27 27
2 Beds 2 Baths 1,461 SqFt$680,000New - 1/39 39
1 Bed 1 Bath 818 SqFt$405,000New - 1/22 22
2 Beds 2 Baths 832 SqFt$325,000New - 1/18 18
1 Bed 1 Bath 891 SqFt$1,800New - 1/7 7
1 Bed 1 Bath 626 SqFt$1,500New - 1/26 26
1 Bed 1 Bath 645 SqFt$1,395New - 1/17 17
1 Bath 414 SqFt$1,375New - 3D
2 Beds 1 Bath 846 SqFt$695,000New - 1/28 28
2 Beds 2 Baths 979 SqFt$328,000New - 1/24 24
1 Bed 1 Bath 445 SqFt$225,000New - 1/19 19
1 Bed 1 Bath 425 SqFt$215,000New - 1/39 39
6 Beds 2 Baths 1,942 SqFt$3,450New - 1/18 18
2 Beds 2 Baths 7,488 SqFt$1,800New - 1/10 10
1 Bed 1 Bath 452 SqFt$1,150New - 1/8 8
1 Bath 420 SqFt$1,100New - 1/11 11
1 Bed 1 Bath 504 SqFt$900New - 1/8 8
1 Bed 1 Bath 1,043 SqFt$800New - 1/16 16
3 Beds 2 Baths 1,165 SqFt$299,900New - 1/12 12
2 Beds 1 Bath 509 SqFt$285,000New
- 1
- 2
- 3
- 4
- 5
- ...
- 34
QUICK SEARCH

