Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
104 Properties
104 Properties Available In 78619
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 405 Beds 4 Baths 4,678 SqFt$2,175,000Open 4/26 11AM-3PM
- 1/40 403 Beds 2 Baths 2,647 SqFt$775,000New
- 1/39 396 Beds 5 Baths 4,082 SqFt$1,300,000Active
- 1/37 374 Beds 3 Baths 2,131 SqFt$550,000Active
- 1/40 404 Beds 4 Baths 3,567 SqFt$1,479,000Active
- 1/40 404 Beds 4 Baths 4,240 SqFt$1,599,000Active
- 1/37 373 Beds 4 Baths 4,435 SqFt$1,495,000Active
- 1/33 334 Beds 3 Baths 2,519 SqFt$899,000Active
- 1/40 404 Beds 4 Baths 3,646 SqFt$949,900Active
- 1/40 404 Beds 3 Baths 3,065 SqFt$947,000Active
- 1/40 404 Beds 4 Baths 4,016 SqFt$1,450,000Active
- 1/39 394 Beds 4 Baths 3,525 SqFt$1,199,900Active
- 1/40 404 Beds 4 Baths 5,728 SqFt$1,900,000Active
- 1/40 401 Bed 2 Baths 3,032 SqFt$5,500,000Active
2874 Elder Hill RD, Driftwood, TX 78619
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/38 384 Beds 3 Baths 2,911 SqFt$875,000Price Dropped by $75K
- 1/37 375 Beds 5 Baths 5,848 SqFt$3,900,000Active
- 1/40 405 Beds 4 Baths 3,857 SqFt$1,379,000Price Dropped by $96K
- 1/33 334 Beds 4 Baths 3,362 SqFt$1,135,000Active
- 1/40 403 Beds 4 Baths 2,909 SqFt$2,100,000Active
- 1/37 375 Beds 5 Baths 5,848 SqFt$3,900,000Active
- 1/40 404 Beds 4 Baths 3,516 SqFt$1,295,000Price Dropped by $95K
- 1/40 404 Beds 4 Baths 3,512 SqFt$1,550,000Active
- 1/40 405 Beds 4 Baths 3,665 SqFt$1,315,000Active
- 1/40 404 Beds 4 Baths 3,558 SqFt$999,000Active
QUICK SEARCH